Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|---|
| XS | 2 | 18.3 | 39.8 | 26.4 | 39 | 22 | 24.2 | 41.3 | 29.9 |
| S | 4 | 18.9 | 41.3 | 28 | 40.6 | 22.2 | 24.6 | 41.7 | 30.1 |
| M | 6 | 19.5 | 42.9 | 29.5 | 42.1 | 22.5 | 25 | 42.1 | 30.3 |
| L | 8/10 | 20.3 | 45.3 | 31.9 | 44.5 | 22.8 | 25.4 | 42.5 | 30.4 |
| XL | 12 | 21.1 | 47.6 | 34.3 | 46.9 | 23.1 | 25.8 | 42.9 | 30.6 |
| XS | 2 | 46.5 | 101 | 67 | 99 | 55.8 | 61.5 | 105 | 76 |
| S | 4 | 48 | 105 | 71 | 103 | 56.5 | 62.5 | 106 | 76.5 |
| M | 6 | 49.5 | 109 | 75 | 107 | 57.2 | 63.5 | 107 | 77 |
| L | 8/10 | 51.5 | 115 | 81 | 113 | 57.9 | 64.5 | 108 | 77.3 |
| XL | 12 | 53.5 | 121 | 87 | 119 | 58.6 | 65.5 | 109 | 77.6 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Bust | 81 | 86 | 91 | 97 | 102 | 107 |
| Waist | 64 | 69 | 74 | 79 | 84 | 89 |
| Hips | 89 | 94 | 99 | 104 | 109 | 114 |
Not satisfied? No problem.
We offer a 60-day hassle-free return policy from the date of delivery.
Shop with confidence — your purchase is completely risk-free.
loading