Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|---|
| XS | 2 | 23.5 | 45.7 | 24.4 | 39.8 | 20.2 | 27.5 | 17.3 | 5.1 |
| S | 4 | 24 | 47.2 | 26 | 41.3 | 20.5 | 28 | 17.5 | 5.1 |
| M | 6 | 24.5 | 48.8 | 27.6 | 42.9 | 20.7 | 28.4 | 17.7 | 5.1 |
| L | 8/10 | 25.4 | 51.2 | 29.9 | 45.3 | 20.9 | 28.8 | 18 | 5.1 |
| XL | 12 | 26.4 | 53.5 | 32.3 | 47.6 | 21.2 | 29.3 | 18.3 | 5.1 |
| XS | 2 | 59.8 | 116 | 62 | 101 | 51.4 | 69.9 | 44 | 13 |
| S | 4 | 61 | 120 | 66 | 105 | 52 | 71 | 44.5 | 13 |
| M | 6 | 62.2 | 124 | 70 | 109 | 52.6 | 72.1 | 45 | 13 |
| L | 8/10 | 64.6 | 130 | 76 | 115 | 53.2 | 73.2 | 45.7 | 13 |
| XL | 12 | 67 | 136 | 82 | 121 | 53.8 | 74.3 | 46.4 | 13 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Bust | 81 | 86 | 91 | 97 | 102 | 107 |
| Waist | 64 | 69 | 74 | 79 | 84 | 89 |
| Hips | 89 | 94 | 99 | 104 | 109 | 114 |
Not satisfied? No problem.
We offer a 60-day hassle-free return policy from the date of delivery.
Shop with confidence — your purchase is completely risk-free.
loading