Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|---|
| XS | 2 | 16.1 | 41.7 | 23.6 | 51.2 | 15.4 | 23.6 | 14.6 | 3.5 |
| S | 4 | 16.5 | 43.3 | 25.2 | 52.8 | 15.7 | 24 | 14.8 | 3.5 |
| M | 6 | 16.9 | 44.9 | 26.8 | 54.3 | 16.1 | 24.4 | 15 | 3.5 |
| L | 8/10 | 17.5 | 47.2 | 29.1 | 56.7 | 16.5 | 24.8 | 15.2 | 3.5 |
| XL | 12 | 18.1 | 49.6 | 31.5 | 59.1 | 16.9 | 25.2 | 15.5 | 3.5 |
| XS | 2 | 41 | 106 | 60 | 130 | 39 | 60 | 37 | 9 |
| S | 4 | 42 | 110 | 64 | 134 | 40 | 61 | 37.5 | 9 |
| M | 6 | 43 | 114 | 68 | 138 | 41 | 62 | 38 | 9 |
| L | 8/10 | 44.5 | 120 | 74 | 144 | 42 | 63 | 38.7 | 9 |
| XL | 12 | 46 | 126 | 80 | 150 | 43 | 64 | 39.4 | 9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Bust | 81 | 86 | 91 | 97 | 102 | 107 |
| Waist | 64 | 69 | 74 | 79 | 84 | 89 |
| Hips | 89 | 94 | 99 | 104 | 109 | 114 |
Not satisfied? No problem.
We offer a 60-day hassle-free return policy from the date of delivery.
Shop with confidence — your purchase is completely risk-free.
loading