Details
Size & Fit
| Size | US | Bust | Waist | Hips | Sleeve | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| S | 4 | 44.5 | 24.8 | 41.7 | 27.8 | 25.8 | 39.4 | 27.2 |
| M | 6 | 46.1 | 26.4 | 43.3 | 28.1 | 26.2 | 39.8 | 27.4 |
| L | 8/10 | 47.6 | 28 | 44.9 | 28.5 | 26.6 | 40.2 | 27.6 |
| XL | 12 | 49.2 | 29.5 | 46.5 | 28.9 | 27 | 40.6 | 27.8 |
| S | 4 | 113 | 63 | 106 | 70.5 | 65.5 | 100 | 69 |
| M | 6 | 117 | 67 | 110 | 71.5 | 66.5 | 101 | 69.5 |
| L | 8/10 | 121 | 71 | 114 | 72.5 | 67.5 | 102 | 70 |
| XL | 12 | 125 | 75 | 118 | 73.5 | 68.5 | 103 | 70.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Bust | 81 | 86 | 91 | 97 | 102 | 107 |
| Waist | 64 | 69 | 74 | 79 | 84 | 89 |
| Hips | 89 | 94 | 99 | 104 | 109 | 114 |
Not satisfied? No problem.
We offer a 60-day hassle-free return policy from the date of delivery.
Shop with confidence — your purchase is completely risk-free.
loading