Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|---|
| XS | 2 | 16.3 | 37 | 27.2 | 41.3 | 9.3 | 33 | 15.2 | 4.1 |
| S | 4 | 16.7 | 38.6 | 28.7 | 42.9 | 9.4 | 33.5 | 15.4 | 4.1 |
| M | 6 | 17.1 | 40.2 | 30.3 | 44.5 | 9.6 | 33.9 | 15.6 | 4.1 |
| L | 8/10 | 17.7 | 42.5 | 32.7 | 46.9 | 9.8 | 34.5 | 15.8 | 4.1 |
| XL | 12 | 18.3 | 44.9 | 35 | 49.2 | 10 | 35 | 16.1 | 4.1 |
| XS | 2 | 41.5 | 94 | 69 | 105 | 23.5 | 83.8 | 38.5 | 10.5 |
| S | 4 | 42.5 | 98 | 73 | 109 | 24 | 85 | 39 | 10.5 |
| M | 6 | 43.5 | 102 | 77 | 113 | 24.5 | 86.2 | 39.5 | 10.5 |
| L | 8/10 | 45 | 108 | 83 | 119 | 25 | 87.6 | 40.2 | 10.5 |
| XL | 12 | 46.5 | 114 | 89 | 125 | 25.5 | 89 | 40.9 | 10.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Bust | 81 | 86 | 91 | 97 | 102 | 107 |
| Waist | 64 | 69 | 74 | 79 | 84 | 89 |
| Hips | 89 | 94 | 99 | 104 | 109 | 114 |
Not satisfied? No problem.
We offer a 60-day hassle-free return policy from the date of delivery.
Shop with confidence — your purchase is completely risk-free.
loading