Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|---|
| XS | 2 | 19.5 | 44.1 | 26.2 | 40.9 | 21.7 | 25.6 | 40.9 | 28.5 |
| S | 4 | 20.1 | 45.7 | 27.8 | 42.5 | 22 | 26 | 41.3 | 28.7 |
| M | 6 | 20.7 | 47.2 | 29.3 | 44.1 | 22.4 | 26.4 | 41.7 | 28.9 |
| L | 8/10 | 21.5 | 49.6 | 31.7 | 46.5 | 22.7 | 26.8 | 42.1 | 29.1 |
| XL | 12 | 22.2 | 52 | 34.1 | 48.8 | 23 | 27.2 | 42.5 | 29.2 |
| XS | 2 | 49.5 | 112 | 66.5 | 104 | 55.2 | 65 | 104 | 72.5 |
| S | 4 | 51 | 116 | 70.5 | 108 | 56 | 66 | 105 | 73 |
| M | 6 | 52.5 | 120 | 74.5 | 112 | 56.8 | 67 | 106 | 73.5 |
| L | 8/10 | 54.5 | 126 | 80.5 | 118 | 57.6 | 68 | 107 | 73.8 |
| XL | 12 | 56.5 | 132 | 86.5 | 124 | 58.4 | 69 | 108 | 74.1 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Bust | 81 | 86 | 91 | 97 | 102 | 107 |
| Waist | 64 | 69 | 74 | 79 | 84 | 89 |
| Hips | 89 | 94 | 99 | 104 | 109 | 114 |
Not satisfied? No problem.
We offer a 60-day hassle-free return policy from the date of delivery.
Shop with confidence — your purchase is completely risk-free.
loading