Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length | Bottom Length |
|---|---|---|---|---|---|---|
| XS | 2 | 33.9 | 27.6 | 33.9 | 52.6 | 43.8 |
| S | 4 | 35.4 | 29.1 | 35.4 | 53.1 | 44.1 |
| M | 6 | 37 | 30.7 | 37 | 53.7 | 44.4 |
| L | 8/10 | 39.4 | 33.1 | 39.4 | 54.3 | 44.7 |
| XL | 12 | 41.7 | 35.4 | 41.7 | 54.9 | 45 |
| XS | 2 | 86 | 70 | 86 | 133.5 | 111.2 |
| S | 4 | 90 | 74 | 90 | 135 | 112 |
| M | 6 | 94 | 78 | 94 | 136.5 | 112.8 |
| L | 8/10 | 100 | 84 | 100 | 138 | 113.6 |
| XL | 12 | 106 | 90 | 106 | 139.5 | 114.4 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Bust | 81 | 86 | 91 | 97 | 102 | 107 |
| Waist | 64 | 69 | 74 | 79 | 84 | 89 |
| Hips | 89 | 94 | 99 | 104 | 109 | 114 |
Not satisfied? No problem.
We offer a 60-day hassle-free return policy from the date of delivery.
Shop with confidence — your purchase is completely risk-free.
loading