Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|---|
| XS | 2 | 26.8 | 47.2 | 24 | 39.8 | 16.7 | 28.3 | 41.5 | 29.7 |
| S | 4 | 27.6 | 48.8 | 25.6 | 41.3 | 16.9 | 28.9 | 42.1 | 29.9 |
| M | 6 | 28.3 | 50.4 | 27.2 | 42.9 | 17.2 | 29.5 | 42.7 | 30.1 |
| L | 8/10 | 29.5 | 52.8 | 29.5 | 45.3 | 17.5 | 30.1 | 43.3 | 30.4 |
| XL | 12 | 30.7 | 55.1 | 31.9 | 47.6 | 17.8 | 30.7 | 43.9 | 30.7 |
| XS | 2 | 68 | 120 | 61 | 101 | 42.3 | 72 | 105.5 | 75.5 |
| S | 4 | 70 | 124 | 65 | 105 | 43 | 73.5 | 107 | 76 |
| M | 6 | 72 | 128 | 69 | 109 | 43.7 | 75 | 108.5 | 76.5 |
| L | 8/10 | 75 | 134 | 75 | 115 | 44.4 | 76.5 | 110 | 77.3 |
| XL | 12 | 78 | 140 | 81 | 121 | 45.1 | 78 | 111.5 | 78.1 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Bust | 81 | 86 | 91 | 97 | 102 | 107 |
| Waist | 64 | 69 | 74 | 79 | 84 | 89 |
| Hips | 89 | 94 | 99 | 104 | 109 | 114 |
Not satisfied? No problem.
We offer a 60-day hassle-free return policy from the date of delivery.
Shop with confidence — your purchase is completely risk-free.
loading