How to choose: Compare your body measurements below. If you are between sizes, choose the larger size.
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 81 cm / 31.9" | 64 cm / 25.2" | 89 cm / 35.0" |
| S | 86 cm / 33.9" | 69 cm / 27.2" | 94 cm / 37.0" |
| M | 91 cm / 35.8" | 74 cm / 29.1" | 99 cm / 39.0" |
| L | 97 cm / 38.2" | 79 cm / 31.1" | 104 cm / 40.9" |
| XL | 102 cm / 40.2" | 84 cm / 33.1" | 109 cm / 42.9" |
| 2XL | 107 cm / 42.1" | 89 cm / 35.0" | 114 cm / 44.9" |
| 3XL | 112 cm / 44.1" | 94 cm / 37.0" | 119 cm / 46.9" |
Body-measurement reference. The 3XL row follows the same 5 cm grading step as the existing size range. Product-specific fabric, fit and garment details are listed below.
Wear it to
Perfect for warm city evenings and elegant terrace dinners, this white tunic top features intricate gold embroidery and flowing bell sleeves for a relaxed, bohemian look
Why You'll Love It
Fit & Details
loading