Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|---|
| XS | 2 | 19.3 | 42.1 | 24.4 | 39.4 | 21.9 | 28.7 | 41.3 | 29.3 |
| S | 4 | 19.7 | 43.7 | 26 | 40.9 | 22.2 | 29.1 | 41.7 | 29.5 |
| M | 6 | 20.1 | 45.3 | 27.6 | 42.5 | 22.6 | 29.5 | 42.1 | 29.7 |
| L | 8/10 | 20.7 | 47.6 | 29.9 | 44.9 | 23 | 29.9 | 42.5 | 29.8 |
| XL | 12 | 21.3 | 50 | 32.3 | 47.2 | 23.4 | 30.3 | 42.9 | 30 |
| XS | 2 | 49 | 107 | 62 | 100 | 55.5 | 73 | 105 | 74.5 |
| S | 4 | 50 | 111 | 66 | 104 | 56.5 | 74 | 106 | 75 |
| M | 6 | 51 | 115 | 70 | 108 | 57.5 | 75 | 107 | 75.5 |
| L | 8/10 | 52.5 | 121 | 76 | 114 | 58.5 | 76 | 108 | 75.8 |
| XL | 12 | 54 | 127 | 82 | 120 | 59.5 | 77 | 109 | 76.1 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Bust | 81 | 86 | 91 | 97 | 102 | 107 |
| Waist | 64 | 69 | 74 | 79 | 84 | 89 |
| Hips | 89 | 94 | 99 | 104 | 109 | 114 |
Not satisfied? No problem.
We offer a 60-day hassle-free return policy from the date of delivery.
Shop with confidence — your purchase is completely risk-free.
loading