Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|---|
| XS | 2 | 16.5 | 36.6 | 23.6 | 38.6 | 11.4 | 24.8 | 40.9 | 29.1 |
| S | 4 | 16.9 | 38.2 | 25.2 | 40.2 | 11.6 | 25.2 | 41.3 | 29.3 |
| M | 6 | 17.3 | 39.8 | 26.8 | 41.7 | 11.8 | 25.6 | 41.7 | 29.5 |
| L | 8/10 | 17.9 | 42.1 | 29.1 | 44.1 | 12 | 26 | 42.1 | 29.6 |
| XL | 12 | 18.5 | 44.5 | 31.5 | 46.5 | 12.2 | 26.4 | 42.5 | 29.8 |
| XS | 2 | 42 | 93 | 60 | 98 | 29 | 63 | 104 | 74 |
| S | 4 | 43 | 97 | 64 | 102 | 29.5 | 64 | 105 | 74.5 |
| M | 6 | 44 | 101 | 68 | 106 | 30 | 65 | 106 | 75 |
| L | 8/10 | 45.5 | 107 | 74 | 112 | 30.5 | 66 | 107 | 75.3 |
| XL | 12 | 47 | 113 | 80 | 118 | 31 | 67 | 108 | 75.6 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Bust | 81 | 86 | 91 | 97 | 102 | 107 |
| Waist | 64 | 69 | 74 | 79 | 84 | 89 |
| Hips | 89 | 94 | 99 | 104 | 109 | 114 |
Not satisfied? No problem.
We offer a 60-day hassle-free return policy from the date of delivery.
Shop with confidence — your purchase is completely risk-free.
loading