Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length | Bottom Length |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 13 | 33.1 | 25.6 | 35.4 | 25.2 | 14.8 | 34.4 |
| S | 4 | 13.4 | 34.6 | 27.2 | 37 | 25.6 | 15.2 | 34.8 |
| M | 6 | 13.8 | 36.2 | 28.7 | 38.6 | 26 | 15.5 | 35.2 |
| L | 8/10 | 14.4 | 38.6 | 31.1 | 40.9 | 26.4 | 15.8 | 35.6 |
| XL | 12 | 15 | 40.9 | 33.5 | 43.3 | 26.8 | 16.1 | 36 |
| XS | 2 | 33 | 84 | 65 | 90 | 64 | 37.7 | 87.5 |
| S | 4 | 34 | 88 | 69 | 94 | 65 | 38.5 | 88.5 |
| M | 6 | 35 | 92 | 73 | 98 | 66 | 39.3 | 89.5 |
| L | 8/10 | 36.5 | 98 | 79 | 104 | 67 | 40.1 | 90.5 |
| XL | 12 | 38 | 104 | 85 | 110 | 68 | 40.9 | 91.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Bust | 81 | 86 | 91 | 97 | 102 | 107 |
| Waist | 64 | 69 | 74 | 79 | 84 | 89 |
| Hips | 89 | 94 | 99 | 104 | 109 | 114 |
Not satisfied? No problem.
We offer a 60-day hassle-free return policy from the date of delivery.
Shop with confidence — your purchase is completely risk-free.
loading