Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|---|
| XS | 2 | 22 | 39.4 | 24.4 | 37 | 6.9 | 21.7 | 39.4 | 29.7 |
| S | 4 | 22.8 | 40.9 | 26 | 38.6 | 6.9 | 22 | 39.8 | 29.9 |
| M | 6 | 23.6 | 42.5 | 27.6 | 40.2 | 6.9 | 22.4 | 40.2 | 30.1 |
| L | 8/10 | 24.8 | 44.9 | 29.9 | 42.5 | 6.9 | 22.8 | 40.6 | 30.2 |
| XL | 12 | 26 | 47.2 | 32.3 | 44.9 | 6.9 | 23.2 | 40.9 | 30.4 |
| XS | 2 | 56 | 100 | 62 | 94 | 17.5 | 55 | 100 | 75.5 |
| S | 4 | 58 | 104 | 66 | 98 | 17.5 | 56 | 101 | 76 |
| M | 6 | 60 | 108 | 70 | 102 | 17.5 | 57 | 102 | 76.5 |
| L | 8/10 | 63 | 114 | 76 | 108 | 17.5 | 58 | 103 | 76.8 |
| XL | 12 | 66 | 120 | 82 | 114 | 17.5 | 59 | 104 | 77.1 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Bust | 81 | 86 | 91 | 97 | 102 | 107 |
| Waist | 64 | 69 | 74 | 79 | 84 | 89 |
| Hips | 89 | 94 | 99 | 104 | 109 | 114 |
Not satisfied? No problem.
We offer a 60-day hassle-free return policy from the date of delivery.
Shop with confidence — your purchase is completely risk-free.
loading