Feel confident wherever you go.
60-Day Returns
Free Shipping
Secure Checkout
Compare body measurements; fit varies by style.
Swipe to compare all sizes →
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Bust | 81 | 85 | 89 | 93 | 97 | 101 | 105 |
| Waist | 64 | 68 | 72 | 76 | 80 | 84 | 88 |
| Hips | 90 | 94 | 98 | 102 | 106 | 110 | 114 |
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Bust | 31.9 | 33.5 | 35.0 | 36.6 | 38.2 | 39.8 | 41.3 |
| Waist | 25.2 | 26.8 | 28.3 | 29.9 | 31.5 | 33.1 | 34.6 |
| Hips | 35.4 | 37.0 | 38.6 | 40.2 | 41.7 | 43.3 | 44.9 |
Measure the fullest part of your bust and hips and the narrowest part of your waist. Keep the tape close, not tight.
Length from bust to hem of size S: 128cm.
Maxi dress.
Not-lined.
Cold hand wash only.
Model is a standard XS and is wearing size XS.
True to size.
Lightweight, non-stretchy satin fabric.
Back zipper.
Polyester.
Switch Me to the hottest side of life. Sashay down the streets in this maxi which features a high neck with asymmetrical sleeve detail, and a flowy fit. Style yours with heels and waves.
Size Chart (inch) :
| SIZE | BUST | WAIST | HIPS | |||
| INCH | CM | INCH | CM | INCH | CM | |
| XS | 30-32'' | 76-81 | 24-25'' | 61-64 | 34-35'' | 86-89 |
| S | 33-35'' | 84-89 | 26-27'' | 66-69 | 36-37'' | 91-94 |
| M | 36-38'' | 92-97 | 28-29'' | 71-74 | 38-40'' | 96-102 |
| L | 40-42'' | 102-107 | 30-31'' | 76-79 | 41-43'' | 104-110 |
| XL | 43-45'' | 109-114 | 32-34'' | 81-86 | 44-46'' | 112-118 |
Comfortable fabric that drapes beautifully.
Effortless from day to night.
Designed to flatter in all the right places.
loading