Part of our signature Gusaino collection, these suede shoes are perfect for casual days or lazy days, styled with contrast panelling and a zipper on the side.
Please check the size chart below for the perfect fit.
Size Chart in Centimeters (cm)
| Size | Heel to Toe | EU | Great Britain |
| 4.5 | 22.5 | 35 | 2.5 |
| 5.5 | 23 | 36 | 3.5 |
| 6.5 | 23.5 | 37 | 4.5 |
| 7 | 24 | 38 | 5 |
| 8 | 24.5 | 39 | 6 |
| 8.5 | 25 | 40 | 6.5 |
Size Chart in Inches (In)
| Size | Heel to Toe | EU | Great Britain |
| 4.5 | 8.86 | 35 | 2.5 |
| 5.5 | 9.06 | 36 | 3.5 |
| 6.5 | 9.25 | 37 | 4.5 |
| 7 | 9.45 | 38 | 5 |
| 8 | 9.65 | 39 | 6 |
| 8.5 | 9.84 | 40 | 6.5 |
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Bust | 81 | 86 | 91 | 97 | 102 | 107 |
| Waist | 64 | 69 | 74 | 79 | 84 | 89 |
| Hips | 89 | 94 | 99 | 104 | 109 | 114 |
Not satisfied? No problem.
We offer a 60-day hassle-free return policy from the date of delivery.
Shop with confidence — your purchase is completely risk-free.
loading